PS/2 Model 90
From The PS/2 Project
The IBM PS/2 Model 90 is
Specifications
Type | Model | Processor | Memory | Floppy Drive | Hard Disk | Video | Expansion | Options | Announced | Withdrawn | List Price | |||
Standard | Maximum | Bus | Slots | Bays | ||||||||||
8590-0G5 | PS/2 Model 90 XP 486 | 486SX, 20 MHz | 4 MB | 64 MB | 1.44 MB | 80 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 23 April 1991 | 17 October 1991 | $8,345 | |
8590-0G9 | PS/2 Model 90 XP 486 | 486SX, 20 MHz | 4 MB | 64 MB | 1.44 MB | 160 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 23 April 1991 | 17 October 1991 | $8,945 | |
8590-0H5 | PS/2 Model 90 XP 486 | 486SX, 25 MHz | 4 MB | 64 MB | 1.44 MB | 80 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 17 October 1991 | 23 March 1993 | $5,945 | |
8590-0H9 | PS/2 Model 90 XP 486 | 486SX, 25 MHz | 4 MB | 64 MB | 1.44 MB | 160 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 17 October 1991 | 23 March 1993 | $6,545 | |
8590-0J5 | PS/2 Model 90 XP 486 | 486DX, 25 MHz | 4 MB | 64 MB | 1.44 MB | 80 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 30 October 1990 | 17 October 1991 | $12,495 | |
8590-0J9 | PS/2 Model 90 XP 486 | 486DX, 25 MHz | 4 MB | 64 MB | 1.44 MB | 160 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 30 October 1990 | 17 October 1991 | $13,095 | |
8590-0K9 | PS/2 Model 90 XP 486 | 486DX, 33 MHz | 4 MB | 64 MB | 1.44 MB | 160 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 17 October 1991 | 28 April 1992 | $9,795 | |
8590-0KD | PS/2 Model 90 XP 486 | 486DX, 33 MHz | 4 MB | 64 MB | 1.44 MB | 320 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 30 October 1990 | 17 October 1991 | $16,695 | |
8590-0KF | PS/2 Model 90 XP 486 | 486DX, 33 MHz | 8 MB | 64 MB | 1.44 MB | 400 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 17 October 1991 | 28 April 1992 | $12,495 | |
8590-0L9 | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 160 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 28 April 1992 | 23 March 1993 | $7,895 | |
8590-0LF | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 400 MB SCSI | XGA | MCA, 32-bit | 4 | 4 | 28 April 1992 | 23 March 1993 | $9,795 | |
9590-0LA | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 212 MB SCSI | XGA-2 | MCA, 32-bit | 4 | 4 | 23 March 1993 | 25 May 1993 | $4,135 | |
9590-0LF | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 400 MB SCSI | XGA-2 | MCA, 32-bit | 4 | 4 | 23 March 1993 | 25 May 1993 | $4,665 | |
9590-QLA | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 212 MB SCSI | XGA-2 | MCA, 32-bit | 4 | 4 | Windows 3.1 | 4 May 1993 | 13 July 1993 | $4,165 |
9590-KLA | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 212 MB SCSI | XGA-2 | MCA, 32-bit | 4 | 4 | OS/2 2.1 | 25 May 1993 | 13 July 1993 | $4,165 |
9590-KLG | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 540 MB SCSI | XGA-2 | MCA, 32-bit | 4 | 4 | OS/2 2.1 | 25 May 1993 | 13 July 1993 | $4,765 |
9590-DLA | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 212 MB SCSI | XGA-2 | MCA, 32-bit | 4 | 4 | OS/2 2.1 or Windows 3.1 | 13 July 1993 | 14 June 1994 | $4,165 |
9590-DLG | PS/2 Model 90 XP 486 | 486DX2, 50 MHz | 8 MB | 64 MB | 2.88 MB | 540 MB SCSI | XGA-2 | MCA, 32-bit | 4 | 4 | OS/2 2.1 or Windows 3.1 | 13 July 1993 | 14 June 1994 | $4,765 |
References
- IBM Vintage PC's. Listing of (presumably) all IBM PC and PS/2 models.